IP hostname owner RAM DISK CPU cluster
192.168.25.253 rennes.tld / gateway FSFFrance 4Go 1 * 70Go SCSI 2 * 2.6GHz
192.168.25.10 hosting10.rennes.tld FSFFrance 4Go 2 * 70Go SCSI 2 * 2.6GHz rein
192.168.25.11 hosting11.rennes.tld /gw spare FSFFrance 4Go 1 * 70Go SCSI 2 * 2.6GHz
192.168.25.13 hosting13.rennes.tld FSFFrance 4Go 2 * 70Go SCSI 2 * 2.6GHz rein
192.168.25.14 hosting14.rennes.tld FSFFrance 4Go 2 * 70Go SCSI 2 * 2.6GHz rein
192.168.25.15 hosting15.rennes.tld FSFFrance 4Go 2 * 70Go SCSI 2 * 2.6GHz rein
192.168.25.16 hosting16.rennes.tld FSFFrance 4Go 2 * 70Go SCSI 2 * 2.6GHz rein
192.168.25.17 hosting17.rennes.tld FSFFrance 4Go 2 * 70Go SCSI 2 * 2.6GHz rein
192.168.25.18 hosting18.rennes.tld FSFFrance 4Go 2 * 70Go SCSI 2 * 2.6GHz rein
192.168.25.8 hosting8.rennes.tld FSFFrance 4Go 2 * 70Go SCSI 2 * 2.6GHz rein
192.168.25.19 gcc11.rennes.tld Laurent Guerby 4Go 80GB + 500GB 4 * 2GHz
192.168.25.20 gcc12.rennes.tld Laurent Guerby 4Go 80GB + 500GB 4 * 2GHz
192.168.25.117 april.rennes.tld April 4Go 1To 4*2.33GHz
192.168.25.107 freenode.rennes.tld FSFFrance 2Go 70Go 2 * 2.2 Ghz
192.168.25.100 maxence.rennes.tld Maxence Dunnewind 4Go 2 * 70Go SCSI 2 * 2.6GHz
192.168.14.1 erwan.tld FSFFrance 1Go 2 * 500Go 4*2.8GHz
192.168.31.1 dirtychip.tld FSFFrance 2Go 100Go + 5 * 1To 2 * 2.1Ghz

recipe #312